This new professional digital clamp meter for measurements up to 1000 A AC/DC offers a wide range of functions and is particularly impressive through the rugged, rubberized and ergonomically shaped case that ensures safe handling during the measurement and is also suitable for use in the industrial sector.
The PeakTech 1670 supplies additional features such as the ability to determine two temperatures at the same time, the direct current measurement in µA/mA range, and the Bluetooth interface for recording data on a mobile phone, laptop or tablet.
Due to these outstanding features, these devices are the ideal companion for every service technician.
DCV | 500 mV/5/50/500/1000 V; 0,01 mV; +/- 0,1% + 3 dgt. |
ACV | 500 mV/5/50/500/750 V; 0,1 mV; +/- 1,0% + 30 dgt. |
DCA | 50/1000 A; 0,01 A; +/- 2,5% + 5 dgt. |
ACA | 50/1000 A; 0,01 A; +/- 2,5% + 5 dgt. |
µA/mA Direct Measuring | 500/5000 µA/50/500 mA; 0,01 µA;+/- 1% + 6 dgt. |
Ohm | 500 Ω/5/50/500 kΩ/5/50 MΩ; 0,01 Ω; +/- 1,0% + 5 dgt. |
Temperature | -100 … +1000°C; 0,1°C; +/- 1,0% + 2,5°C |
Capacitance | 50/500 nF/5/50/500 µF/5 mF; 0,01 nF; +/- 3,5% + 10 dgt. |
Frequency | 50 Hz - 10 MHz; 1 mHz; +/- 0,3% + 2 dgt. |
Dimensions (WxHxD) | 76 x 230 x 40 mm |
Weight | 315 g |
EAN-13 | 4250569403309 |
F.E.S. Co., Ltd.
Authorized distributor for Peaktech in Thailand
With over 20 year-experience in electrical engineering,
1000/24, 8th Floor, PB Tower, Sukhumvit 71 Road,
North Khlongton, Wattana, Bangkok 10110, Thailand
Tel: 02-064-4050-1 Fax: 02-010-4262
E-mail: info@fesupply.com