This newly developed Pen-type PC oscilloscope with a bandwidth of up to 25 MHz and a sampling rate of 100 MSa/s ideally suited for mobile use on the laptop.
The applications are nearly limitless. Wherever a small, lightweight, powerful and easy-to-use oscilloscope is required, this device is the right choice.
The integrated USB interface allows the user to control the input signals with the included PC software directly on your PC.
For example, the horizontal resp. vertical settings can be directly set on the device by using the build-in trackball.
With its powerful software and its many features there are arise countless possibilities of applications in the service, development or industrial area.
Bandwidth | 25 MHz |
Sampling Rate | 100 MSa/s |
Input coupling | DC, AC, GND |
Input Impedance | x10: 10 MΩ +/- 2% (x10) / 25pF x 1: 1 MΩ +/- 2% ( x1) / 45pF |
Input voltage | 50 V DC or ACpp |
Horizontal time base | 5 ns / Div. - 100 s / Div. |
Vertical sensitivity | 5 mV - 5 V / Div. |
Accuracy | +/- 3% |
Rise time | < 14 ns |
Attenuation | 1:1 ; 10:1 |
Trigger type | Edge/ Pulse / Slope |
Trigger-Modus | Single, Normal, Auto |
Trigger Acquisition | Sample, Peak detect, Average |
Automatic measurements | Vpp, Vavg, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Overshoot, Preshoot, Rise Time, Fall Time, Delay A_>B, Delay A- > B, + Width, - Width, + Duty, - Duty |
Interface | USB 2.0 |
Operation voltage | 5 V over USB-Port |
Dimension (WxHxD) | 20 x 190 x18 mm |
Weight | 270 g |
EAN-13 | 4250569403156 |
F.E.S. Co., Ltd.
Authorized distributor for Peaktech in Thailand
With over 20 year-experience in electrical engineering,
1000/24, 8th Floor, PB Tower, Sukhumvit 71 Road,
North Khlongton, Wattana, Bangkok 10110, Thailand
Tel: 02-064-4050-1 Fax: 02-010-4262
E-mail: info@fesupply.com