This high-precision “5 in 1” Digital Multitester is designed to combine the environmental functions, like sound level measurement, light intensity, humidity and temperature measurement with the functions of a multimeter.
The LCD display provides two lines for measured values and backlight.
It is an ideal multifunction tool for professional and private use.
DCV | 400mV/4/40/400/600V; 0,1mV; +/-1,0% + 4 dgt. |
ACV | 400mV/4/40/400/600V; 0,1mV; +/-1,0% + 4 dgt. Frequency range: 50 … 400Hz |
DCA | 400/4000µA/40/400mA/10A; 0,1µA; +/-1,0% + 2 dgt. |
ACA | 400/4000µA/40/400mA/10A; 0,1µA; +/-1,2% + 2 dgt. Frequency range: 50 … 400Hz |
Ohm | 400Ω /4/40/400kΩ/4/40MΩ; 0,1 Ω; +/-1,5% + 2 dgt. |
Capacitance | 50/500nF/5/50/100µF; 10pF; +/-3,0% + 5 dgt. |
Frequency | 5/50/500Hz/5/50/500kHz/10MHz; 1mHz; +/-1,2% + 3 dgt. |
Relative humidity | 33%RH … 99%RH; 1%RH; +/-3% + 5%RH |
Room temperature | 0°C … 50°C; 0,1°C; +/-3% + 3°C |
Type-K temperature | -20 … +1300°C; 0,1°C; +/-3% + 3°C |
Illuminance | 4000/40000 Lux; +/-5% + 10 dgt. |
Sound level | 35 ~ 100dB (30Hz ~ 10kHz) with C-weighting; +/-5dB at 94dB |
Operation voltage | 9V battery |
Dimensions (WxHxD) | 78 x 170 x 48 mm |
Weight | 335g |
EAN-13 | 4250569401008 |
F.E.S. Co., Ltd.
Authorized distributor for Peaktech in Thailand
With over 20 year-experience in electrical engineering,
1000/24, 8th Floor, PB Tower, Sukhumvit 71 Road,
North Khlongton, Wattana, Bangkok 10110, Thailand
Tel: 02-064-4050-1 Fax: 02-010-4262
E-mail: info@fesupply.com